Your Subtitle text

Polls-Boys Top 25

Source Hoops/FABC- Effective March 14, 2012 (Final)

RANK SCHOOL CITY CLASS
1 Montverde Academy Montverde IND
2 Blanche Ely (30-2) Pompano Beach 7A
3 Lake Wales (30-4) Lake Wales 5A
4 Orlando Christian Prep (28-4) Orlando 2A
5 Hialeah Gardens (20-5) Miami 8A
6 Norland (29-3) Miami 6A
7 Pine Crest (24-7) Ft. Lauderdale 4A
8 Lake Highland Prep (29-4) Orlando 4A
9 Tampa Prep (31-1) Tampa 3A
10 Hagerty (26-8) Oviedo 8A
11 St. Thomas Aquinas (17-5) Ft. Lauderdale 7A
12 West Orange (24-8) Winter Garden 8A
13 Miami High (19-6) Miami 8A
14 Dr. Phillips (23-6) Orlando 8A
15 Sagemont (25-8) Weston 3A
16 Chipley (26-3) Chipley 1A
17 First Academy (27-5) Orlando 3A
18 Providence (27-4) Jacksonville 3A
19 Coral Springs Christian (26-4) Coral Springs 3A
20 Summit Christian (24-3) West Palm Beach 3A
21 University School (24-5) Ft. Lauderdale 4A
22 Terry Parker (25-6) Jacksonville 5A
23 Amos P. Godby (30-3) Tallahassee 4A
24 Pembroke Pines Charter (19-5) Pembroke Pines 6A
25 Father Lopez (26-5) Daytona Beach 3A